Career Stats since joining WCAL
Name Pos. Goals LG Ass. Lg Ovr Goals Ovr Ass. Pts CCS G CCS A GWG
Jimmy Coggan F 16 12 29 27 84 4 4 6
Ronnie Jenkins F 19 4 29 8 65 2 3 3
Jeff Coggan M 11 12 20 21 61 2 2 5
Brandon Stirm M 5 4 12 10 32 3 2 1
Donny Dequine M 4 3 12 7 31 3 1 2
Ryan Corry M 4 4 5 14 24 0 2 0
Cole Bales M 3 1 7 1 15 1 0 0
Andrew Smith M 1 4 4 7 15 0 1 0
Zambataro M/F 3 1 6 2 14 1 0 0
Joey Stryker M/F 3 1 5 1 11 1 0 0
Joe Nettemeyer D/F 1 2 2 2 6 0 0 0
Chase Harrell M 0 0 3 0 6 0 0 0
Peter Osuna M 1 1 1 3 5 0 0 0
Chris Hansen D  1 0 2 0 4 0 0 0
Austin Keeling M/F 1 1 1 2 3 0 0 1
Cody Harrell M/F 0 2 0 2 2 0 0 0
TOTALS   73 52 138 107   17 15 18
Goalkeeping Pos. GA Lg GA Ovr Games LG Games Ovr GAA (L) GAA (O) Shutouts Lg Shutouts
Ben Hansen GK 46 76 41 66 1.12 1.15 23 16
Joe Nettemeyer GK 5 12 7 15 1.40 1.25 1 1
Brad McLaughlin GK 2 6 1 4 2.00 1.50 1 0
WCAL History Overall History CCS History
Wins 23 Wins 36 Wins 3
Losses 11 Losses 18 Losses 3
Draws 8 Draws 16 Win Pct. .600
Win Pct. .724 Win Pct. .670 GF 17
GF 73 GF 141 GA 13
GA 51 GA 96 Shutouts  1
Shutouts  16 Shutouts  25 Champs 0
Championships 1
After LG